Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Disciplines | Events |
1 | HRDLICKA Petr | TCH | 1992 | 1 | 1 | Shotgun | TR | ||
1 | KOSTELECKY David | CZE | 2008 | 1 | 1 | Shotgun | TR125 | ||
1 | KURKA Jan | TCH | 1968 | 1 | 1 | Rifle | FR60PR | ||
1 | PANACEK Josef | TCH | 1976 | 1 | 1 | Shotgun | SK | ||
1 | VARGA Miroslav | TCH | 1988 | 1 | 1 | Rifle | FR60PR | ||
6 | BEDNARIK Miroslav | TCH | 1988 | 1 | 1 | Shotgun | TR | ||
6 | FALTA Ladislav | TCH | 1972 | 1 | 1 | Pistol | RFP | ||
6 | HORINEK Otakar | TCH | 1956 | 1 | 1 | Rifle | FR3X40 | ||
6 | MALEK Petr | CZE | 2000 | 1 | 1 | Shotgun | SK125 | ||
10 | JANUS Miroslav | CZE | 1996 | 1 | 1 | Running Target | 10RT | ||
10 | NACOVSKY Lubomir | TCH | 1964 | 1 | 1 | Pistol | RFP | ||
10 | RACANSKY Lubos | TCH | 1992 | 1 | 1 | Running Target | 10RT | ||
10 | TENK Martin | CZE | 2000 | 1 | 1 | Pistol | FP | ||
5 | 4 | 4 | 13 |
Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Disciplines | Events |
1 | EMMONS Katerina | CZE | 2004;2008 | 1 | 1 | 1 | 3 | Rifle | AR40;STR3X20 |
2 | HYKOVA Lenka | CZE | 2004 | 1 | 1 | Pistol | SP | ||
3 | SYKOROVA Adela | CZE | 2012 | 1 | 1 | Rifle | STR3X20 | ||
1 | 2 | 2 | 5 |
EMMONS Katerina - maiden name: KURKOVA
HYKOVA
Lenka - married name: MARUSKOVA Lenka
SYKOROVA Adela - married name: BRUNS
.